| Address ↑ | City | Type | Description | List Price |
| 100 E Huron St | Chicago | Condominium | Condominium | $550,000.00 |
| 1001 Aster Ave | Palatine | Single Family Home | Single Family Home | $220,000.00 |
| 10079 Linda Lane - 1N | Des Plaines | Condominium | Condominium 2 Bdrms1 Bth | $104,900.00 |
| 10105 S Union Ave | Chicago | Single Family Home | SFH-3bdrm1bth 1st floor,bsmt-finish 1/2bath | $129,900.00 |
| 1014 W 87th St | Chicago | Multi-unit building | Multi-unit building | $140,000.00 |
| 10305 S Calhoun | Chicago | VL | Vacant Land | $30,000.00 |
| 10307 S Calhoun | Chicago | VL | Vacant Land | $25,900.00 |
| 10313 Summerdale Ave | Garfield Heights | Single Family Home | Single Family Home | $29,999.00 |
| 1032 N. Harding | Chicago | VL | Vacant Land | $54,900.00 |
| 10627 S Bensley | Chicago | VL | Vacant Land | $24,900.00 |
| 10806 S Avenue N | Chicago | Multi-unit building | 2 story 2 bdrms 1 bath each floor 2 car garage | $125,000.00 |
| 10808 S Calhoun | Chicago | VL | Vacant Land | $25,500.00 |
| 10907 S. Edbrooke | Chicago | VL | Vacant Land | $49,000.00 |
| 1106 E Oakton St | Arlington Heights | Single Family Home | Single Family Home | $260,000.00 |
| 1108 Greenwood Dr | Mount Prospect | Single Family Home | Single Family Home | $285,000.00 |
| 1108 N Lawler Ave | Chicago | Multi-unit building | 3 story brick 2 bdrm1bath+garden Apt. | $275,000.00 |
| 11205 S King Ave | Chicago | Multi-unit building | Brick 2 Unit | $202,000.00 |
| 1124 159th Pl | South Holland | Single Family Home | Single Family Home | $199,900.00 |
| 114 S 10th Ave | Maywood | Single Family Home | Single Family - Frame3 bdrms 1bath-rehabed | $149,900.00 |
| 11605 S La Porte Ave | Alsip | Single Family Home | 3bdrms 1st floorbsmt 1bdrm21/2 garage | $325,900.00 |
| 11749 S Union Ave | Chicago | Single Family Home | 2 flat frame | $99,900.00 |
| 11814 S Lafayette Ave | Chicago | Single Family Home | Single Family Home | $9,900.00 |
| 11950 S Michigan Ave | Chicago | Multi-unit building | Single Family Home | $5,000.00 |
| 12126 S Wallace St | Chicago | Single Family Home | Single Family Frame | $25,000.00 |
| 1213 Lincoln Ave | Chicago Heights | Single Family Home | Single Family Home3+bdrms2bths,garage,separate dining room | $99,900.00 |
| 1221 W 97th Pl | Chicago | Single Family Home | Single Family Home | $75,000.00 |
| 1226 S Sawyer | Chicago | VL | Vacant Land | $69,900.00 |
| 12403 S. Halsted | Chicago | VL | Vacant Land Commercial | $35,000.00 |
| 12406 S Sangamon St | Calumet Park | Single Family Home | Single Family Home4 bdrms rehabed | $149,900.00 |
| 12435 S Normal | Chicago | VL | Vacant Land | $29,900.00 |
| 14020-22 S Atlantic | Riverdale | Multi-unit building | Multi-unit building 12units | $275,000.00 |
| 1411 Forest Place | Calumet City | Single Family Home | Single Family Home | $119,000.00 |
| 1432 S Kolin Ave | Chicago | Multi-unit building | Multi-unit building2bdr1bth,porch 2 story+bsmt | $30,000.00 |
| 1443 S Avers Ave | Chicago | Multi-unit building | 2 flat -frame-rehabed -rented | $160,000.00 |
| 1504 W 62nd | Chicago | VL | Vacant Land | $29,900.00 |
| 15102 Wood St. | Harvey | Single Family Home | Brick SFH 3Bdrms1Bath | $5,000.00 |
| 1511 E 76th Pl | Chicago | Single Family Home | Single Family Home4 bdrms rehabed-rented | $125,000.00 |
| 1519 S Keeler | Chicago | VL | Vacant Land | $49,900.00 |
| 1533 S. Millard | Chicago | VL | Vacant Land | $100,000.00 |
| 15701 Shire Dr | Orland Park | Single Family Home | Single Family Home | $500,000.00 |
| 15732 Lexington Ave | Harvey | Single Family Home | Single Family Home | $35,900.00 |
| 1601 S Indiana | Chicago | Parking Space | Parking Space | $32,000.00 |
| 1616 S Lawndale Ave | Chicago | Multi-unit building | 6 Units Brick | $81,500.00 |
| 1625 Estes | Des Plaines | Single Family Home | Single Family Home | $249,000.00 |
| 1628 W. Chase | Chicago | Condominium | 1 Bdrm Condo | $149,900.00 |
| 1654 Komensky Ave. | Chicago | VL | Vacant Land | $40,000.00 |
| 170 W Burton St | Chicago | Multi-unit building | Multi-unit building | $0.00 |
| 1717 W Diversey Pky | Chicago | Condominium | Condominium | $400,000.00 |
| 1730 N Luna Ave | Chicago | Multi-unit building | Multi-unit building | $79,000.00 |
| 17550 S. Crawford | Country Club Hills | VL | Vacant Land | $119,900.00 |
| 178 E. 14th St. | Chicago Heights | Commerical | Store | $60,000.00 |
| 1805 Komensky Ave. | Chicago | VL | Vacant land | $69,000.00 |
| 1821 Komensky Ave. | Chicago | VL | Vacant Land | $55,000.00 |
| 1827 S Keeler Ave. | Chicago | VL | Vacant Land | $100,000.00 |
| 1851 S Lawndale | Chicago | Single Family Home | SFH-Brick 5bdrms/3baths2 units | $35,900.00 |
| 1864 Michigan City Rd | Calumet City | VL | Vacant Land 4 lots | $100,000.00 |
| 1966 Michigan City Rd | Calumet City | VL | Vacant Land 2 Lots | $50,000.00 |
| 1966 Michigan City Rd | Calumet City | VL | Vacant Land 6 Lots | $150,000.00 |
| 2000 N Lincoln Park West | Chicago | Condominium | Condo1bd1bt lak/park view 850sqfnoparking | $350,000.00 |
| 201 E Delaware Pl | Chicago | Condominium | Condominium | $0.00 |
| 2022 N 73rd Ct | Elmwood Park | Single Family Home | Single Family -Brick 4bdrms rehabed | $325,000.00 |
| 207 S Whipple St | Chicago | Condominium | Condominium | $35,000.00 |
| 2104 S Drake Ave | Chicago | Single Family Home | Single Family Home | $15,900.00 |
| 2132 N Kilbourn Ave | Chicago | Single Family Home | Single Family Home3 story | $309,900.00 |
| 214 W 117th St | Chicago | Single Family Home | Single Family Home | $55,000.00 |
| 215 N Aberdeen | Chicago | Parking Space | Parking Space | $18,000.00 |
| 219 E 55th pl. | Chicago | VL | Vacant Land | $64,900.00 |
| 2339 W Maypole Ave | Chicago | Multi-unit building | 2 story brick rehabed | $269,900.00 |
| 2426 W. Jackson | Chicago | VL | Vacant Land | $89,900.00 |
| 2433 N. Tripp Ave | Chicago | Multi-unit building | Multi-unit building | $149,900.00 |
| 2516 W 69th St | Chicago | Single Family Home | sfh-Frame 4bdrms/1bath | $155,000.00 |
| 2543 S 2nd Ave | North Riverside | Single Family Home | Single Family Home | $260,000.00 |
| 2823 W. Monroe | Chicago | VL | Vacant Land | $150,000.00 |
| 2825 Harvey Ave | Berwyn | VL | Vacant Land | $159,900.00 |
| 2847 N Troy | Chicago | Multi-unit building | Multi-unit building | $189,000.00 |
| 2905 W. Flournoy St | Chicago | VL | Vacant Land | $150,000.00 |
| 2919 W Walnut St | Chicago | Single Family Home | Single Family Home-Brick | $32,900.00 |
| 30 E 100th | Chicago | VL | Vacant Land | $35,000.00 |
| 30 S Whipple St | Chicago | Single Family Home | Single Family Home | $149,900.00 |
| 304 Pinehurst Dr | Palos Heights | Single Family Home | Single Family Home | $0.00 |
| 311 Torrence | Calumet City | VL | Vacant Land | $45,900.00 |
| 3116 W Monroe | Chicago | Multi-unit building | Greystone 2 units rehabed | $225,900.00 |
| 312 Prairie Ave | Calumet City | Single Family Home | Brick SFH 3bdrms1Bath | $159,900.00 |
| 3126 W Flournoy | Chicago | Multi-unit building | Brick 2 Flat | $225,000.00 |
| 3151 W. Monroe St. | Chicago | VL | Vacant Land | $100,000.00 |
| 320 Neola | Park Forest | VL | Vacant Land | $34,900.00 |
| 324 Neola | Park Forest | VL | Vacant land | $34,900.00 |
| 328 Neola | Park Forest | VL | Vacant Land | $34,900.00 |
| 3325 N Odell Ave | Chicago | Single Family Home | Single Family Home | $225,000.00 |
| 335 W 117th | Chicago | VL | Vacant Land | $25,000.00 |
| 337 S Maple Ave | Oak Park | Condominium | Condominium | $35,000.00 |
| 3722 S Wabash Ave | Chicago | Multi-unit building | Multi-unit building | $200,000.00 |
| 3822 S Calumet Ave | Chicago | Single Family Home | Single Family Home+3 bdrms rehabed | $299,900.00 |
| 3912 W Flournoy St | Chicago | Multi-unit building | 2 units | $45,900.00 |
| 400 S 17th Ave | Maywood | Single Family Home | Single Family Home-4bdrms | $150,000.00 |
| 4042 19th st. | Chicago | VL | Vacant land | $150,000.00 |
| 4050 W Grenshaw | Chicago | Single Family Home | Single Family- Frame3 bdrms | $25,000.00 |
| 4152 W Washington | Chicago | Condominium | Condo 2bdrm1bath | $125,000.00 |
| 4201 N Marmora Ave | Chicago | Multi-unit building | Multi-unit building | $0.00 |
| 4256 17th st. | Chicago | VL | Vacant Land | $40,000.00 |
| 4258 17th st. | Chicago | VL | Vacant Land | $40,000.00 |
| 427 E 42nd Pl | Chicago | Multi-unit building | Multi-unit building | $225,000.00 |
| 4327 17th st. | Chicago | VL | Vacant Land | $50,000.00 |
| 442 N Aberdeen St | Chicago | Multi-unit building | Multi-unit building | $325,000.00 |
| 4503 S Indiana Ave | Chicago | Multi-unit building | Multi-unit building | $265,900.00 |
| 454 E Bowen Ave | Chicago | Multi-unit building | Multi-unit building | $175,000.00 |
| 46 W 115th | Chicago | VL | Vacant Land | $69,900.00 |
| 5003 W Erie St | Chicago | Multi-unit building | 2 unit | $50,000.00 |
| 509 53rd Ave | Bellwood | Single Family Home | Single Family- Brick | $235,000.00 |
| 5109 S Mobile Ave | Chicago | Single Family Home | Single Family Home | $220,000.00 |
| 5220 S. Prairie | Chicago | VL | Vacant Land | $429,900.00 |
| 5226 S. Prairie | Chicago | VL | Vacant Land | $180,900.00 |
| 5230 S. Prairie | Chicago | VL | Vacant Land | $129,900.00 |
| 5232 S. Prairie | Chicago | VL | Vacant Land | $129,900.00 |
| 5232 W Wolfram St | Chicago | Single Family Home | Single Family Home | $0.00 |
| 5234 S. Prairie | Chicago | VL | Vacant Land | $139,900.00 |
| 527 N Lawler Ave | Chicago | Multi-unit building | 2 Story Frame | $10,000.00 |
| 5300 N Winthrop Ave | Chicago | Single Family Home | 8 Bdrms SFH | $629,900.00 |
| 5315 W Monroe St | Chicago | Multi-unit building | 2 Flat Frame | $300,000.00 |
| 5335 S PRAIRIE AVE | Chicago | VL | Vacant Land | $350,000.00 |
| 536 Geri Ct | Palatine | Single Family Home | Single Family Home | $0.00 |
| 542 N Lawler Ave | Chicago | Single Family Home | Single Family - Frame | $200,000.00 |
| 542 W 61st Pl | Chicago | VL | Vacant Land | $35,000.00 |
| 5427 S Paulina St | Chicago | Multi-unit building | Brick SFH- | $89,000.00 |
| 5545 S. Michigan | Chicago | VL | Vacant Land | $379,000.00 |
| 5635 W Fullerton Ave | Chicago | Multi-unit building | 3 Flat Brick-Rental income$1900-2bdrms1bts and 1bdrm 1bath- | $210,000.00 |
| 57 E 100th place | Chicago | VL | Vacant Land | $125,000.00 |
| 5714 S Sangamon | Chicago | VL | Vacant Land | $25,000.00 |
| 5844 W Wrightwood Ave | Chicago | Multi-unit building | Multi-unit building | $299,900.00 |
| 5950 S Loomis St | Chicago | Single Family Home | Single Family Home3bdrms I bath | $35,000.00 |
| 5952 S Campbell Ave | Chicago | Single Family Home | Single Family Home4 bdrms1bth+basement | $159,900.00 |
| 6002 S State | Chicago | VL | Vacant Land | $45,000.00 |
| 6011 S Campbell Ave | Chicago | Multi-unit building | 4 UNIT BUILDING -BRICK | $45,000.00 |
| 602 W 47th Pl | Chicago | Multi-unit building | 2 UNIT FRAM with coach house,no garage rehabed | $349,900.00 |
| 6137 S Loomis | Chicago | VL | Vacant Land | $27,900.00 |
| 614 Berkshire Ct | Schaumburg | Single Family Home | Single Family Home | $0.00 |
| 615 Clyde Ave | Calumet City | VL | Vacant Land | $25,000.00 |
| 619 N Lotus Ave | Chicago | Single Family Home | Single Family Home-frame | $25,000.00 |
| 6316 S Hermitage Ave | Chicago | VL | Vacant Land | $165,000.00 |
| 6410 S Peoria | Chicago | VL | Vacant Land | $75,000.00 |
| 6412 S Sangamon | Chicago | VL | Vacant Land | $30,900.00 |
| 6431 S Sangamon | Chicago | VL | Vacant Land | $30,900.00 |
| 6440 S Hermitage Ave | Chicago | Single Family Home | 2 units brick need rehabed | $34,900.00 |
| 6511 S. Morgan | Chicago | VL | Vacant Land | $29,900.00 |
| 6515 S. Sangamon | Chicago | VL | Vacant Land | $34,900.00 |
| 6519 S Sangamon | Chicago | VL | Vacant Land | $30,000.00 |
| 6521 S Talman Ave | Chicago | Multi-unit building | Multi-unit building | $300,000.00 |
| 6527 S Sangamon St | Chicago | Single Family Home | Single Family Home | $129,900.00 |
| 6529 S Minerva | Chicago | Condominium | Condominium | $80,000.00 |
| 6529 S Minerva Ave | Chicago | Condominium | Condominium | $80,000.00 |
| 6529 S Minerva Ave | Chicago | Condominium | Condominium | $80,000.00 |
| 6529 S Minerva Ave | Chicago | Condominium | Condominium | $80,000.00 |
| 6529 S Minerva Ave | Chicago | Condominium | Condominium | $80,000.00 |
| 6529 S Minerva Ave | Chicago | Condominium | Condominium | $80,000.00 |
| 6529 S Minerva Ave | Chicago | Condominium | Condominium | $80,000.00 |
| 6538 S Emerald | Chicago | VL | Vacant Land | $24,900.00 |
| 6549 S. Morgan | Chicago | VL | Vacant Land | $29,900.00 |
| 6559 S. Morgan | Chicago | VL | Vacant Land | $29,900.00 |
| 6620 S. Sangamon | Chicago | VL | Vacant Land | $30,900.00 |
| 6637 S. Sangamon | Chicago | VL | Vacant Land | $30,900.00 |
| 6638 S Albany Ave | Chicago | Single Family Home | Single Family Home | $139,000.00 |
| 665 Wentworth Ave | Calumet City | Single Family Home | Single Family Home-Brick-4 bdrms | $25,900.00 |
| 6725 S Racine | Chicago | VL | Vacant Land | $24,900.00 |
| 6732 S. Ridgeland | Chicago | VL | Vacant Land | $130,900.00 |
| 6829 S Carpenter | Chicago | VL | Vacant Land | $25,000.00 |
| 6952 S Racine Ave | Chicago | VL | Vacant Land | $29,900.00 |
| 7026-28 S Cregier Ave | Chicago | Condominium | Condo-storage | $15,000.00 |
| 711 River Rd | Des Plaines | Condominium | Condominium | $120,000.00 |
| 7143 S Sangamon | Chicago | VL | Vacant Land | $34,900.00 |
| 7145 S Sangamon | Chicago | VL | Vacant Land | $34,900.00 |
| 720 N Leamington Ave | Chicago | Single Family Home | Single Family - Frame | $50,000.00 |
| 7202 S Eberhart | Chicago | Single Family Home | Single Family Home4bdrm 2/1/2bth | $179,900.00 |
| 7220 S Constance | Chicago | Multi-unit building | 2Units Brick 3/2bdrms2baths | $395,000.00 |
| 7242 S Ridgeland Ave | Chicago | Condominium | Condominium | $0.00 |
| 732 S Financial | Chicago | Condominium | Condominium | $244,900.00 |
| 7354 S University Ave | Chicago | VL | Vacant Land | $70,000.00 |
| 7409 S Chappel Ave | Chicago | Multi-unit building | 3 story brick 6 apts 3-2 bdrms and 3 1 bdrm | $450,000.00 |
| 7415 S Morgan St | Chicago | Single Family Home | Single Family- Frame | $139,000.00 |
| 7505 Brown Ave | Forest Park | Condominium | Condominium | $265,000.00 |
| 7532 S Honore | Chicago | VL | Vacant Land | $29,900.00 |
| 7535 S Prairie Ave | Chicago | Single Family Home | One Story Residence, Any Age, 1,801 Sq Ft. and Over | $169,900.00 |
| 7622 S May St | Chicago | Single Family Home | Single Family Home2 bdrms-1bath | $129,000.00 |
| 7634 S Morgan St | Chicago | Multi-unit building | 2 flat brick 3 bdrms 1 bath each floor | $160,000.00 |
| 7640 W Belmont | Chicago | Condominium | Condominium | $175,000.00 |
| 7844 W Cressett Dr | Elmwood Park | Single Family Home | Single Family Home | $0.00 |
| 7911 S Calumet Ave | Chicago | Multi-unit building | Brick 4 units/2bdrms/1bathdetached | $399,000.00 |
| 7924 S Artesian Ave | Chicago | Single Family Home | Single Family Home | $169,900.00 |
| 7927 S. Damen | Chicago | Single Family Home | Single Family Home | $14,900.00 |
| 8022 S Escanaba Ave | Chicago | Multi-unit building | Multi-unit building | $150,000.00 |
| 8023 S Ingleside Ave | Chicago | Multi-unit building | Multi-unit building | $0.00 |
| 8036 Fawn Trail | Justice | Single Family Home | Single Family Home | $0.00 |
| 8215 S Maryland Ave | Chicago | Multi-unit building | Multi-unit building | $200,000.00 |
| 8345 S Sangamon St | Chicago | Multi-unit building | Brick 2 units | $249,900.00 |
| 836 N Springfield | Chicago | VL | Vacant Land | $50,000.00 |
| 8368 S. Baker | Chicago | Multi-unit building | 4UNIT BUILDING 2368 sqf | $22,500.00 |
| 8407 S Buffalo | Chicago | VL | Vacant Land | $49,900.00 |
| 8417 S. Escanaba | Chicago | Single Family Home | Single Family Home | $14,900.00 |
| 853 N. Laramie | Chicago | Multi-unit building | 2 Flat Stakow | $49,900.00 |
| 8723 S Winchester | Chicago | VL | Vacant Land | $29,900.00 |
| 887 Mason St. N W | Warren | Single Family Home | Single Family Home | $43,000.00 |
| 899 Sioux Dr | Elgin | Single Family Home | Single Family Home | $0.00 |
| 901 N Saint Louis Ave | Chicago | Single Family Home | Single Family- Brick | $45,000.00 |
| 9136 S Harper | Chicago | VL | Vacant Land | $60,000.00 |

