| Address ↑ | City | Type | Description | List Price |
| 10079 Linda Lane - 1N | Des Plaines | Condominium | Condominium 2 Bdrms1 Bth | $104,900.00 |
| 10105 S Union Ave | Chicago | Single Family Home | SFH-3bdrm1bth 1st floor,bsmt-finish 1/2bath | $129,900.00 |
| 10305 S Calhoun | Chicago | VL | Vacant Land | $30,000.00 |
| 10307 S Calhoun | Chicago | VL | Vacant Land | $25,900.00 |
| 1032 N. Harding | Chicago | VL | Vacant Land | $54,900.00 |
| 10627 S Bensley | Chicago | VL | Vacant Land | $24,900.00 |
| 10806 S Avenue N | Chicago | Multi-unit building | 2 story 2 bdrms 1 bath each floor 2 car garage | $125,000.00 |
| 10808 S Calhoun | Chicago | VL | Vacant Land | $25,500.00 |
| 10891 Jillian Rd | Orland Park | Single Family Home | Single Family Home | $519,876.00 |
| 10907 S. Edbrooke | Chicago | VL | Vacant Land | $49,000.00 |
| 1108 N Lawler Ave | Chicago | Multi-unit building | 3 story brick 2 bdrm1bath+garden Apt. | $405,000.00 |
| 11205 S King Ave | Chicago | Multi-unit building | Brick 2 Unit | $139,900.00 |
| 1124 159th Pl | South Holland | Single Family Home | Single Family Home | $199,900.00 |
| 114 S 10th Ave | Maywood | Single Family Home | Single Family - Frame | $199,900.00 |
| 11605 S La Porte Ave | Alsip | Single Family Home | 3bdrms 1st floorbsmt 1bdrm21/2 garage | $289,900.00 |
| 11749 S Union Ave | Chicago | Single Family Home | Single Family Home | $29,500.00 |
| 11814 S Lafayette Ave | Chicago | Single Family Home | Single Family Home | $44,900.00 |
| 11950 S Michigan Ave | Chicago | Multi-unit building | Single Family Home | $129,900.00 |
| 12047 S Wallace St | Chicago | Single Family Home | Single Family Home | $16,900.00 |
| 1207 W 71st St | Chicago | Multi-unit building | Multi-unit building | $40,000.00 |
| 12126 S Wallace St | Chicago | Single Family Home | Single Family Frame | $25,000.00 |
| 1213 Lincoln Ave | Chicago Heights | Single Family Home | Single Family Home | $99,900.00 |
| 1226 S Sawyer | Chicago | VL | Vacant Land | $69,900.00 |
| 12403 S. Halsted | Chicago | VL | Vacant Land Commercial | $35,000.00 |
| 12406 S Sangamon St | Calumet Park | Single Family Home | Single Family Home | $135,900.00 |
| 12435 S Normal | Chicago | VL | Vacant Land | $29,900.00 |
| 130 E 79th PL | Chicago | Store | Store | $114,900.00 |
| 139 Montgomery Ln | Glenview | Single Family Home | Single Family Home | $650,000.00 |
| 14020-22 S Atlantic | Riverdale | Multi-unit building | Multi-unit building 12units | $275,000.00 |
| 1411 Forest Place | Calumet City | Single Family Home | Single Family Home | $119,000.00 |
| 1443 S Avers Ave | Chicago | Multi-unit building | 2Flat BrickEACH HAVE 3BDRM 1 BATH | $199,900.00 |
| 1504 W 62nd | Chicago | VL | Vacant Land | $29,900.00 |
| 15102 Wood St. | Harvey | Single Family Home | Brick SFH 3Bdrms1Bath | $29,900.00 |
| 1511 E 76th Pl | Chicago | Single Family Home | Single Family Home | $109,876.00 |
| 1519 S Keeler | Chicago | VL | Vacant Land | $49,900.00 |
| 15212 S. Page | Harvey | Multi-unit building | Multi-Unit Bldg-Brick | $159,000.00 |
| 1533 S. Millard | Chicago | VL | Vacant Land | $100,000.00 |
| 15643 Lincoln Ave | Harvey | Commerical | Commerical | $1,500,000.00 |
| 15732 Lexington Ave | Harvey | Single Family Home | Single Family Home | $35,900.00 |
| 1601 S Indiana | Chicago | Parking Space | Parking Space | $32,000.00 |
| 1616 S Lawndale Ave | Chicago | Multi-unit building | 6 Units Brick | $289,000.00 |
| 1625 Estes | Des Plaines | Single Family Home | Single Family Home | $249,000.00 |
| 1628 W Chase | Chicago | Condominium | 1 Bdrm Condo | $149,900.00 |
| 1637 S Karlov Ave | Chicago | Multi-unit building | Multi-unit building | $29,900.00 |
| 1654 Komensky Ave. | Chicago | VL | Vacant Land | $100,000.00 |
| 17550 S. Crawford | Country Club Hills | VL | Vacant Land | $124,900.00 |
| 178 E. 14th St. | Chicago Heights | Commerical | Store | $60,000.00 |
| 1805 Komensky Ave. | Chicago | VL | Vacant land | $50,000.00 |
| 1821 Komensky Ave. | Chicago | VL | Vacant Land | $99,000.00 |
| 1827 Keeler Ave. | Chicago | VL | Vacant Land | $100,000.00 |
| 1851 S Lawndale | Chicago | Single Family Home | SFH-Brick 5bdrms/3baths | $109,900.00 |
| 1864 Michigan City Rd | Calumet City | VL | Vacant Land 4 lots | $100,000.00 |
| 1966 Michigan City Rd | Calumet City | VL | Vacant Land 6 Lots | $150,000.00 |
| 1966 Michigan City Rd | Calumet City | VL | Vacant Land 2 Lots | $50,000.00 |
| 2000 N Lincoln Park West | Chicago | Condominium | Condo1bd1bt lak/park view 850sqfnoparking | $350,000.00 |
| 2012 S. Canalport | Chicago | VL | Vacant Land | $289,900.00 |
| 2022 N 73rd Ct | Elmwood Park | Single Family Home | Single Family -Brick | $370,000.00 |
| 2132 N Kilbourn Ave | Chicago | Single Family Home | Single Family Home3 story | $309,900.00 |
| 214 W 117th St | Chicago | Single Family Home | Single Family Home | $95,000.00 |
| 215 N Aberdeen | Chicago | Parking Space | Parking Space | $18,000.00 |
| 219 E 55th pl. | Chicago | VL | Vacant Land | $99,900.00 |
| 24 Fallstone Dr | Streamwood | Single Family Home | Single Family Home | $195,000.00 |
| 2406 6th | Riverside | Single Family Home | $0.00 | |
| 2426 W. Jackson | Chicago | VL | Vacant Land | $89,900.00 |
| 2444 W 46th St | Chicago | Multi-unit building | Multi-unit building | $89,900.00 |
| 2516 W 69th St | Chicago | Single Family Home | sfh-Frame 4bdrms/1bath | $109,900.00 |
| 2823 W. Monroe | Chicago | VL | Vacant Land | $150,000.00 |
| 2851 S Valleyview | Las Vegas | Condominium | Condominium | $125,000.00 |
| 2905 W. Flournoy St | Chicago | VL | Vacant Land | $150,000.00 |
| 2919 W Walnut St | Chicago | Single Family Home | Single Family Home | $49,500.00 |
| 30 E 100th | Chicago | VL | Vacant Land | $35,000.00 |
| 30 S Whipple St | Chicago | Single Family Home | Single Family Home | $149,900.00 |
| 302 Evans Ct | Streamwood | Single Family Home | Single Family Home | $108,000.00 |
| 311 Torrence | Calumet City | VL | Vacant Land | $45,900.00 |
| 3116 W Monroe | Chicago | Multi-unit building | Multi-unit building | $344,900.00 |
| 312 Prairie Ave | Calumet City | Single Family Home | Brick SFH 3bdrms1Bath | $159,900.00 |
| 3126 W Flournoy | Chicago | Multi-unit building | Brick 2 Flat | $325,000.00 |
| 3149 S Ridgeway Ave | Chicago | Single Family Home | Single Family Home | $95,000.00 |
| 3151 W. Monroe St. | Chicago | VL | Vacant Land | $100,000.00 |
| 320 Neola | Park Forest | VL | Vacant Land | $34,900.00 |
| 324 Neola | Park Forest | VL | Vacant land | $34,900.00 |
| 328 Neola | Park Forest | VL | Vacant Land | $34,900.00 |
| 335 W 117th | Chicago | VL | Vacant Land | $25,000.00 |
| 3414 W Ohio St | Chicago | Multi-unit building | Multi-unit building | $60,000.00 |
| 3722 S Wabash Ave | Chicago | Multi-unit building | Multi-unit building | $225,000.00 |
| 3841 W 115th St | Alsip | Single Family Home | Single Family Home | $120,900.00 |
| 4042 19th st. | Chicago | VL | Vacant land | $150,000.00 |
| 4256 17th st. | Chicago | VL | Vacant Land | $50,000.00 |
| 4258 17th st. | Chicago | VL | Vacant Land | $50,000.00 |
| 4327 17th st. | Chicago | VL | Vacant Land | $50,000.00 |
| 4339 W Flournoy St | Chicago | Multi-unit building | 2 Story Brick | $250,000.00 |
| 4418 S Drexel Blvd | Chicago | Multi-unit building | 3 Multi-unit building | $375,000.00 |
| 46 W 115th | Chicago | VL | Vacant Land | $69,900.00 |
| 5003 W Erie St | Chicago | Multi-unit building | Multi-unit building | $150,000.00 |
| 509 53rd Ave | Bellwood | Single Family Home | Single Family- Brick | $235,000.00 |
| 5220 S. Prairie | Chicago | VL | Vacant Land | $429,900.00 |
| 5226 S. Prairie | Chicago | VL | Vacant Land | $329,900.00 |
| 5230 S. Prairie | Chicago | VL | Vacant Land | $199,900.00 |
| 5232 S. Prairie | Chicago | VL | Vacant Land | $199,900.00 |
| 5234 S. Prairie | Chicago | VL | Vacant Land | $350,000.00 |
| 527 N Lawler Ave | Chicago | Multi-unit building | 2 Story Frame | $300,000.00 |
| 5300 N Winthrop Ave | Chicago | Single Family Home | 8 Bdrms SFH | $629,900.00 |
| 5335 S PRAIRIE AVE | Chicago | VL | Vacant Land | $350,000.00 |
| 542 W 61st Pl | Chicago | VL | Vacant Land | $35,000.00 |
| 5427 S Paulina St | Chicago | Multi-unit building | Brick SFH | $89,000.00 |
| 5437 S Ridgewood Ct | Chicago | Single Family Home | Single Family Home | $299,000.00 |
| 5545 S. Michigan | Chicago | VL | Vacant Land | $379,000.00 |
| 57 E 100th place | Chicago | VL | Vacant Land | $125,000.00 |
| 5714 S Sangamon | Chicago | VL | Vacant Land | $25,000.00 |
| 5754 S Bishop St | Chicago | Multi-unit building | Multi-unit building | $69,900.00 |
| 5787 N Forest Glen Ave | Chicago | Single Family Home | Single Family Home | $425,000.00 |
| 58 E Country Club Court | Palatine | Single Family Home | Single Family Home | $325,000.00 |
| 5844 W Wrightwood Ave | Chicago | Multi-unit building | Multi-unit building | $299,900.00 |
| 5924 S Menard Ave | Chicago | Single Family Home | Single Family Home | $340,000.00 |
| 5952 S Campbell Ave | Chicago | Single Family Home | Single Family Home | $179,900.00 |
| 6002 S State | Chicago | VL | Vacant Land | $45,000.00 |
| 6137 S Loomis | Chicago | VL | Vacant Land | $27,900.00 |
| 615 Clyde Ave | Calumet City | VL | Vacant Land | $25,000.00 |
| 619 N Lotus Ave | Chicago | Single Family Home | Single Family Home | $80,000.00 |
| 6244 Marsh ln | Matteson | Single Family Home | Single Family Home | $129,900.00 |
| 6316 S Hermitage Ave | Chicago | VL | Vacant Land | $165,000.00 |
| 6410 S Peoria | Chicago | VL | Vacant Land | $75,000.00 |
| 6412 S Sangamon | Chicago | VL | Vacant Land | $30,900.00 |
| 6431 S Sangamon | Chicago | VL | Vacant Land | $30,900.00 |
| 6511 S. Morgan | Chicago | VL | Vacant Land | $29,900.00 |
| 6515 S. Sangamon | Chicago | VL | Vacant Land | $34,900.00 |
| 6519 S Sangamon | Chicago | VL | Vacant Land | $30,000.00 |
| 6521 S Talman Ave | Chicago | Multi-unit building | 2 Flat Brick 3 bdrms | $300,000.00 |
| 6527 S Sangamon St | Chicago | Single Family Home | Single Family Home | $99,900.00 |
| 6538 S Emerald | Chicago | VL | Vacant Land | $24,900.00 |
| 6549 S. Morgan | Chicago | VL | Vacant Land | $29,900.00 |
| 6559 S. Morgan | Chicago | VL | Vacant Land | $29,900.00 |
| 6620 S. Sangamon | Chicago | VL | Vacant Land | $30,900.00 |
| 663 Freeland Ave | Calumet City | Single Family Home | Single Family Home | $99,900.00 |
| 6637 S. Sangamon | Chicago | VL | Vacant Land | $30,900.00 |
| 665 Wentworth Ave | Calumet City | Single Family Home | Single Family Home | $65,000.00 |
| 6725 S Racine | Chicago | VL | Vacant Land | $24,900.00 |
| 6732 S. Ridgeland | Chicago | VL | Vacant Land | $289,900.00 |
| 6806 W Armitage Ave | Chicago | Single Family Home | Single Family Home | $225,000.00 |
| 6822 N Kenneth Ave | Lincolnwood | Single Family Home | Single Family Home | $395,000.00 |
| 6829 S Carpenter | Chicago | VL | Vacant Land | $25,000.00 |
| 6939 N Waukesha Ave | Chicago | Single Family Home | Single Family Home | $425,000.00 |
| 6952 S Racine Ave | Chicago | VL | Vacant Land | $29,900.00 |
| 7026-28 S Cregier Ave | Chicago | Condominium | Condo-storage | $15,000.00 |
| 703 W 103rd St | Chicago | Multi-unit building | 1 Flat-With + Store | $200,000.00 |
| 7143 S Sangamon | Chicago | VL | Vacant Land | $34,900.00 |
| 7145 S Sangamon | Chicago | VL | Vacant Land | $34,900.00 |
| 720 N Leamington Ave | Chicago | Single Family Home | Single Family - Frame | $150,000.00 |
| 7202 S Eberhart | Chicago | Single Family Home | Single Family Home4bdrm 2/1/2bth | $179,900.00 |
| 7220 S Constance | Chicago | Multi-unit building | 2Units Brick 3/2bdrms2baths | $289,000.00 |
| 732 S Financial | Chicago | Condominium | Condominium | $244,900.00 |
| 7354 S University Ave | Chicago | VL | Vacant Land | $70,000.00 |
| 736 E 92nd St | Chicago | Single Family Home | Single Family Home brick 3 bdrms finished bsmt. 1200 sqf | $68,900.00 |
| 7409 S Chappel Ave | Chicago | Multi-unit building | 3 story brick 6 apts 3-2 bdrms and 3 1 bdrm | $399,900.00 |
| 7415 S Morgan St | Chicago | Single Family Home | Single Family- Frame | $139,000.00 |
| 7518 S Kenwood Ave | Chicago | Single Family Home | Single Family Home | $59,000.00 |
| 7532 S Honore | Chicago | VL | Vacant Land | $29,900.00 |
| 7535 S Prairie Ave | Chicago | Single Family Home | One Story Residence, Any Age, 1,801 Sq Ft. and Over | $169,900.00 |
| 7622 S May St | Chicago | Single Family Home | Single Family Home2 bdrms-1bath | $129,000.00 |
| 7634 S Morgan St | Chicago | Multi-unit building | 2 flat brick | $135,000.00 |
| 7911 S Calumet Ave | Chicago | Multi-unit building | Brick 4 units/2bdrms/1bathdetached | $399,000.00 |
| 7924 S Artesian Ave | Chicago | Single Family Home | Single Family Home | $169,900.00 |
| 7927 S. Damen | Chicago | Single Family Home | Single Family Home | $49,900.00 |
| 7939 N Octavia Ave | Niles | Single Family Home | Single Family Home | $420,000.00 |
| 8001 S Paulina St | Chicago | Single Family Home | 3 bdrms 1/2bsmt unfinished 2nd floor brick house cap cod | $149,000.00 |
| 811 W 15th Place | Chicago | Condominium | Condominium, 3bed-2bath | $450,000.00 |
| 8116 S Richmond St | Chicago | Single Family Home | S.F.H -3bdrms 1 Bth, full Bsmt- Brick, no garage | $159,900.00 |
| 8215 S Maryland Ave | Chicago | Multi-unit building | Multi-unit building | $200,000.00 |
| 836 N Springfield | Chicago | VL | Vacant Land | $50,000.00 |
| 8407 S Buffalo | Chicago | VL | Vacant Land | $49,900.00 |
| 8450 S Commercial | Chicago | Store | Commercial Store | $149,900.00 |
| 853 N. Laramie | Chicago | Multi-unit building | 2 Flat Stakow | $219,000.00 |
| 8723 S Winchester | Chicago | VL | Vacant Land | $29,900.00 |
| 901 N Saint Louis Ave | Chicago | Single Family Home | Single Family- Brick | $230,000.00 |
| 9130 S Greenwood Ave | Chicago | Single Family Home | Single Family Home | $124,900.00 |
| 9136 S Harper | Chicago | VL | Vacant Land | $60,000.00 |
| 9345 S Kenton Ave | Oak Lawn | Multi-unit building | Multi-unit building | $245,000.00 |

